Image is for reference, please contact us to get the real picture
Manufacturer Part Number: | PESD5V0L1ULSYL |
Manufacturer: | Nexperia |
Part of Description: | PESD5V0L1ULS/SOD882BD/XSON2 |
Lead Free Status / RoHS Status: | Lead Free / RoHS Compliant |
Stock Condition: | In Stock |
Ship From: | Hong Kong |
Shipment Way: | DHL/Fedex/TNT/UPS/EMS |
Type | Description |
---|---|
Series | - |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Part Status | Active |
Type | Zener |
Unidirectional Channels | 1 |
Bidirectional Channels | - |
Voltage - Reverse Standoff (Typ) | 5V (Max) |
Voltage - Breakdown (Min) | 6.4V |
Voltage - Clamping (Max) @ Ipp | 12V |
Current - Peak Pulse (10/1000µs) | 3.5A (8/20µs) |
Power - Peak Pulse | 42W |
Power Line Protection | No |
Applications | Automotive, Telecom |
Capacitance @ Frequency | 25pF @ 1MHz |
Operating Temperature | -55°C ~ 150°C (TA) |
Mounting Type | Surface Mount |
Package / Case | SOD-882 |
Supplier Device Package | DFN1006-2 |
Stock Status: 10000
Minimum: 1
Quantity | Unit Price | Ext. Price |
---|---|---|
![]() Price is not available, please RFQ |
US $40 by FedEx.
Arrive in 3-5 days
Express:(FEDEX, UPS, DHL, TNT)Free shipping on first 0.5kg for orders over 150$,Overweight will be charged separately